Women's Clothing & Footwear Size Guide
Always measure your actual body, not clothed body to get an accurate reading for sizeing. It is advisable to wear a non padded bra to get more accurate bust measurement
Bust - Measure around the fullest part of your bust and across your shoulder blades.
Waist - Keeping the tape measure taut, measure around your natural waist.
Lower Hip - With your legs together, measure approximately 20cm down from your natural waist and measure around the lower part of your bottom.
MEASURE POINT | GARMENT SIZE / BODY MEASUREMENT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | SMALL | MEDIUM | LARGE | XL | XXL | XXXL | ||||||
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Chest / Bust (cm) | 79 | 83 | 87 | 92 | 97 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
Waist (cm) | 63 | 67 | 71 | 76 | 81 | 86 | 93 | 100 | 104 | 111 | 118 | 125 |
Lower Hip (cm) | 87 | 91 | 95 | 100 | 105 | 110 | 117 | 124 | 129 | 136 | 143 | 150 |
WOMENS SHOES | ||
---|---|---|
UK | EUROPE | USA |
2 | 35 | 4 |
2½ | 35½ | 4½ |
3 | 36 | 5 |
3½ | 36½ | 5½ |
4 | 37 | 6 |
4½ | 37½ | 6½ |
5 | 38 | 7 |
5½ | 38½ | 7½ |
6 | 39 | 8 |
6½ | 39½ | 8½ |
7 | 41 | 9 |
7½ | 41½ | 9½ |
8 | 42 | 10 |
WOMENS SLIPPERS | |
---|---|
SLIPPER SIZE | UK SHOE SIZE |
S | 3-4 |
M | 5-6 |
L | 7-8 |
Women's Sock Sizes
Crafted in stretch fabric for a comfortable fit and feel, our standard women’s socks are available in one size, which fits women’s shoe sizes ranging from 4-8 (European 37-41).
Women's Socks & Tights Sizes
Crafted in stretch fabric for a comfortable fit and feel, our standard women’s socks are available in one size, which fits women’s shoe sizes ranging from 4-8 (European 37-41).
WOMENS SOCKS AND TIGHTS | |||
---|---|---|---|
HEIGHT | SKIRT SIZE | HIPS | |
Small | 147-163cm 4'10"-5'40" |
8-12 | 89cm-100cm 35"-39" |
Medium | 147-163cm 4'10"-5'4" |
14-16 | 105cm-110cm 41"-43" |
163-173cm 5'4"-5'8" |
8-12 | 89cm-100cm 35"-39" |
|
Large | 163-173cm 5'4"-5'8" |
14-16 | 105cm-110cm 41"-43" |
178-183cm 5'10"-6'0" |
8-12 | 89cm-100cm 35"-39" |
|
Ex Large | 155-173cm 5'1"-5'8" |
16-20 | 110cm-124cm 43"-49" |
Bra Size Measuring Guide
Follow the guide lines below on how to find your bra size. Always measure yourself wearing a bra (not padded) and take measurements in inches.
Diagram point 1 - Underbust
- Place tape measure around you rib cage underneath the bust, hold the tape firmly but not too tight.
- If your measurement is an even number then add 4 inches.
- If your measurement is an odd number then add 5 inches.
- This will give you your underbust measurement for your bra size.
Diagram point 2 - Overbust
Place the tape around the fullest part of your bust, do not pull too tight. Note the measurement and use the guide below to find your bra size.
UNDERBUST MEASUREMENT FIG REF (1) | BRA SIZE FIG REF (1) | OVERBUST MEASUREMENT / CUP SIZE / FIG REG (2) | ||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | DD | E | F | ||
27 / 28 | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
29 / 30 | 34 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
31 / 32 | 36 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
33 / 34 | 38 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
34 / 36 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
37 / 48 | 42 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Petite Measurment Guide
Our 'Petite' womenswear range has been designed for a women whose height is 160cm (5ft 3") and who has an inside leg of 71cm.
The fit of a garment may vary depending on the cut, style and fabric.
MEASURE POINT | XS | SMALL | MEDIUM | LARGE | XL | ||||
---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest/Bust (cm) | 79 | 83 | 87 | 92 | 97 | 102 | 108 | 114 | 120 |
Waist | 63 | 67 | 71 | 76 | 81 | 86 | 93 | 100 | 104 |
Lower Hip | 87 | 91 | 95 | 100 | 105 | 110 | 117 | 124 | 129 |
Measured: In bare feet take the measurement from the top of the inside leg and measure down to the floor
TROUSER LEG LENGTHS | TO FIT INSIDE LEG LENGTH (INCHES/CM) |
---|---|
Petite | 28" / 71cm |
Standard fit | 31" / 79cm |
* Actual trouser inside leg lengths may vary according to style and size